Core Tracker
Free
Track one app, watch three rivals and research any keyword with estimated popularity.
The Core Tracker is free, with no trial clock. The Intelligence Engine adds unlimited tracking, deeper competitor intelligence and AI.
Free
Track one app, watch three rivals and research any keyword with estimated popularity.
$9.99 a month or $79.99 a year
Unlimited tracking, Apple's own popularity scores through your Apple Ads account, competitor intelligence, AI insights and exportable reports.
These buttons are for the direct Mac download. Using the Mac App Store, iPhone or iPad version? Subscribe inside the app.
| Core TrackerFree | Intelligence EnginePro | |
|---|---|---|
| Tracking | ||
| App Store search | ✓Included | ✓Included |
| Studio apps (your own) | 1 | Unlimited |
| Watchlist apps (competitors) | 3 | Unlimited |
| Keywords per Studio app | 10 | 200 |
| Keyword refresh on Mac 1 | Every 2 hours | Every 30 minutes |
| Multi-region storefronts | ✓Included | ✓Included |
| Keyword data | ||
| Popularity, difficulty, opportunity, KEI 2 | ✓Included popularity estimated (~) | ✓Included Apple's own 1 to 100 popularity, overall and within genre (connect your Apple Ads account in Settings) |
| AI keyword insights | -Not included | 30 credits a month |
| Intelligence | ||
| AI review and ASO scan | -Not included | ✓Included |
| Feature gap analysis | -Not included | ✓Included |
| Related-app network | -Not included | ✓Included |
| In-App Events alerts | -Not included | ✓Included |
| Icon colour trends | -Not included | ✓Included |
| Mac version opportunity finder | -Not included | ✓Included |
| Metadata change alerts | -Not included | ✓Included |
| Reports | ||
| ASO Audit Report and Storefront Metadata Pack | -Not included | ✓Included uses credits |
If Pro ends, extra apps and keywords are paused, not removed. Everything comes back the moment you resubscribe.